MPO Membership Roster
Please note that members change frequently. Please check with the MPO Administrative Assistant Cheryl Wilkening at 813/272-5940 to verify current MPO or committee members. | ||||
---|---|---|---|---|
Metropolitan Planning Organization Board | Representing/Appointed By | |||
Chair | Commissioner | Harry | Cohen | Hillsborough County |
Vice Chair | Commissioner | Pat | Kemp | Hillsborough County |
CEO | Joe | Lopano | Aviation Authority | |
Councilman | Guido | Maniscalco | Tampa City Council | |
Mayor | Andrew | Ross | City of Temple Terrace | |
Ms. | Melanie | Williams | HART Board of Directors | |
Councilman | Joseph | Citro | Tampa City Council | |
Councilman | John | Dingfelder | City of Tampa Mayor | |
Commissioner | Kimberly | Overman | Hillsborough County | |
Commissioner | Gwen | Myers | Hillsborough County | |
Mayor | Rick A. | Lott | Plant City | |
CEO | Joseph | Waggoner | Tampa - Hillsborough Expressway Authority | |
CEO | Paul | Anderson | Port Tampa Bay | |
Mr. | Derek | Doughty | Planning Commission | |
Commissioner | Mariella | Smith | Hillsborough County | |
Ms. | Jessica | Vaughn | Hillsborough County School Board | |
Policy Committee | Representing/Appointed By | |||
Chair | Commissioner | Pat | Kemp | Hillsborough County |
Vice Chair | Councilman | Guido | Maniscalco | City of Tampa |
Mr. | Joseph | Waggoner | Tampa Hillsborough Expressway Authority | |
Commissioner | Harry | Cohen | Hillsborough County | |
Commissioner | Mariella | Smith | Hillsborough County | |
Alternate | Mr. | Paul | Anderson | Port Tampa Bay |
Alternate | Commissioner | Kimberly | Overman | Hillsborough County |
Tampa Bay Transportation Management Area Leadership Group | Representing/Appointed By | |||
Hillsborough MPO Rep. | Councilman | Luis | Viera | City of Tampa |
Hillsborough MPO Rep. | Commissioner | Pat | Kemp | Hillsborough County |
Hillsborough MPO Rep. | Commissioner | Kimberly | Overman | Hillsborough County |
Alternate Rep. | Mr. | Joe | Lopano | Aviation Authority |
Alternate Rep. | Mr. | Paul | Anderson | Port Tampa Bay |
Citizens Advisory Committee | Representing/Appointed By | |||
Chair | Mr. | Bill | Roberts | Hillsborough County Aviation Authority |
Vice Chair | Mr. | Rick | Fernandez | Commissioner Miller |
Member at Large | Ms. | Nicole | Rice | Councilman Maniscalco |
Ms. | Amy | Espinosa | At-Large: Women | |
Ms. | Carolyn | Brown | Commissioner Myers | |
Ms. | Alexis | Boback | Councilman Dingfelder | |
Ms. | Letecia | Walker | Temple Terrace City Council | |
Mr. | Artie | Fryer | Transportation Disadvantaged Coordinating Bd. | |
Ms. | Christine | Acosta | Councilman Citro | |
Mr. | Don | Skelton, Jr. | Port Tampa Bay | |
Mr. | David J. | Bailey III | Commissioner Overman | |
Hoyt L. | Prindle, III | Commissioner Kemp | ||
Mr. | Ed | Mierzejewski | HART | |
Mr. | Jeff | Lucas | Tampa-Hillsborough Expressway Authority | |
Mr. | Steven | Hollenkamp | Plant City Commission | |
Ms. | Vivienne | Handy | Commissioner Smith | |
non VACANT | At-Large: Hispanic | |||
Mr. | Terrance | Trott | At-Large: African American | |
Ms. | Beatriz | Zafra | At-Large: Age | |
Mr. | Cliff | Reiss | At-Large: Neighborhoods | |
non VACANT | At-large Business | |||
Mr. | Rick | Richmond | Planning Commission | |
Ms. | Barbara | Kennedy Gibson | School Board member Stuart | |
Technical Advisory Committee | Representing/Appointed By | |||
Chair | Mr. | Jeff | Sims | Environmental Protection Commission of Hillsborough County |
Vice Chair | Mr. | Mike | Williams | Hillsborough County |
VACANT | City of Temple Terrace | |||
Mr. | Jonathan | Scott | City of Tampa | |
Mr. | Brian | Pessaro | Tampa Bay Area Regional Transportation Authority | |
Member at Large | Ms. | Amber | Dickerson | Hillsborough County School District |
Mr. | Michael | English | Tampa Historic Streetcar, Inc. | |
Mr. | Robert | Frey | Tampa-Hillsborough Expressway Authority | |
VACANT | Port Tampa Bay | |||
VACANT | Florida Trucking Association | |||
Ms. | Gina | Evans | Hillsborough County Aviation Authority | |
Mr. | Leland | Dicus | Hillsborough County | |
Ms. | Nicole | McCleary | HART | |
Ms. | Julie | Ham | City of Plant City | |
Mr. | Danni | Jorgenson | City of Tampa | |
Mr. | Jay | Collins | Planning Commission | |
VACANT | Tampa Bay Regional Planning Council | |||
Mr. | Tony | Garcia | Planning Commission | |
VACANT | Florida Department of Environmental Protection | |||
Ms. | Nicole | Sutton | Florida Department of Health - Hillsborough | |
Bicycle/Pedestrian Advisory Committee | Representing/Appointed By | |||
Chair | Mr. | Jonathan | Forbes | Citizens At-Large |
Vice Chair | Mr. | Jim | Shirk | Citizens At-Large |
Ms. | Katrina | Corcoran | Planning Commission | |
Ms. | Lynda | Crescentini | HART | |
Mr. | (Moises) Rafael | Hernandez | Citizens At-Large | |
Mr. | Tim | Horst | Citizens at Large | |
Mr. | Jason | Jackman | USF/CUTR | |
#REF! | Citizens At-Large | |||
Mr. | John | Kubicki | Citizens At-Large | |
Vacant | Plant City | |||
Mr. | John | Marsh | City of Tampa Public Works/Transportation | |
Ms. | Faye | Miller | Citizens At-Large | |
Ms. | Allison | Nguyen | Department of Health | |
Mr. | Peter | Davitt | City of Temple Terrace | |
Ms. | Karla | Price | City of Tampa Parks & Recreation Dept. | |
Ms. | Richard | Ranck | Hillsborough County Public Works Dept. | |
Ms. | Jaime | Rubscha | Citizens At-Large | |
Mr. | William | Sapper | Citizens At-Large | |
Citizens At-Large | ||||
Mr. | Marcello | Tavernari | Hillsborough County Public Works Dept. | |
Ms. | Sally | Thompson | Citizens At-Large | |
Ms. | Alana | Brasier | City of Tampa Transportation | |
Cpl. | Carisa | Evans | Hillsborough County Sheriff | |
Ms. | Wanda | Vinson | Citizens At-Large | |
Mr. | Alain | Watson | EPC | |
Livable Roadways Committee | Representing/Appointed By | |||
Chair | Mr. | Joseph | Citro | City of Tampa Councilmember |
Vice Chair | Mr. | David | Hey | Hillsborough County City-County Planning Commission |
Mr. | Calvin | Hardie | City of Tampa Transportation Division | |
Ms. | Emily | Hinsdale | Advocate for Livable Communites | |
Ms. | Julie | Ham | City of Plant City | |
Mr. | Larry | Josephson | Hillsborough County Public Works Department | |
Mr. | Matthew | Lewis | Hillsborough County Development Services | |
Mr. | Karen | Cashon | City of Tampa Parks and Recreation | |
Ms. | Karen | Kress | Tampa Downtown Partnership | |
Ms. | Sandra | Piccirilli | City of Temple Terrace | |
Mr. | Justin | Willits | Hillsborough Area Regional Transit | |
Mr. | Bob | Quiones | Tampa-Hillsborough Expressway Authority | |
Mr. | Jason | Jackman | University of South Florida | |
Mr. | Raymond | Mensah | New North Transportation Alliance | |
Mr. | Arizona | Jenkins | Americans with Disabilities | |
Member at Large | Ms. | Catherine | Coyle | Urban Land Institute* (4) |
Ms. | Melissa | Collazzo | American Institute of Architects* (5) | |
Ms. | Christine | Crespo Valentin | American Society of Landscape Architects* (3) | |
Mr. | Carlos | Ramirez | Institute of Transportation Engineers* (1) | |
Mr. | Roger | Menendez | American Planning Association*(2) | |
VACANT | Neighborhoods | |||
Mr. | Gus | Ignas | Transit Users | |
Mr. | Michael | Maurino | Westshore Alliance | |
Transportation Disadvantaged Coordinating Board | Representing/Appointed By | |||
Chair | Commissioner | Mariella | Smith | Elected Official |
Vice Chair | Ms. | Gloria | Mills | Citizen Advocate/User of the System |
Mr. | Glenn | Brown | Children at Risk | |
Ms. | Debra | Noel | Agency for Person w/Disabilitieis | |
Mr. | Artie | Fryer | Citizen Advocate | |
Mr. | Craig | Forsell | Elderly | |
Mr. | David | Newell | Florida Dept. of Transportation | |
Ms. | Emily | Hughart | Florida Agency for Health Care Administration | |
Ms. | Kristina | Melling | Florida Dept. of Elder Affairs | |
Ms | Beth | Pasek | Florida Dept. of Children & Families | |
Mr. | Mark | Harshbarger | Florida Dept. of Education/Div. of Blind Services | |
Ms. | Nancy | Castellano | Local for-profit Transportation | |
Dr. | Leslene | Gordon | Local Medical Providers | |
VACANT | VACANT | VACANT | Hillsborough County Public Schools | |
Councilman | Luis | Viera | Local Transit System Board Chair HART | |
Member at Large | Mr. | John | Pelkey | Local Veterans |
Ms. | Jody | Toner | Regional Workforce Development Board | |
Ms. | Nancy | Pacifico | Person with a Disability | |
Intelligent Transportation Committee | Representing/Appointed By | |||
Chair | Mr. | Brandon | Campbell | City of Tampa |
Vice Chair | Mr. | Brian | Gentry | Hillsborough County |
Mr. | Troy | Tinch | City of Temple Terrace | |
Mr. | Fred | Baxter | Traffic Manager | |
Ms. | Anna | Quinones | THEA | |
Mr. | Justin | Willits | HART | |
Mr. | Jeff | Sims | EPC | |
Top